All Pals in PalWorld
One of the main goals in Palworld is to catch Pals and complete the Paldeck.
Currently, 137 Pals (excluding special forms, 111 Pals) have been found in Palworld.
There may be undiscovered Pals, so 137 may not be the final number.
You can check the Number, Name, Element, Partner Skill, Works for, Food, and Drops of each Pal in the table below.
Paldeck List
Clicking on the link attached to the Pal’s name will allow you to access detailed information about the Pal.
Number | Name | Element | Partner Skill | Works Suitability | Food | Drops |
---|---|---|---|---|---|---|
001 | Lamball | Neutral | Fluffy Shield | Handiwork Lv1 Transporting Lv1 Farming Lv1 | 2 | Wool Lamball Mutton |
002 | Cattiva | Neutral | Cat Helper | Handiwork Lv1 Transporting Lv1 Gathering Lv1 Mining Lv1 | 2 | Red Berries |
003 | Chikipi | Neutral | Egg Layer | Gathering Lv1 Farming Lv1 | 1 | Egg Chikipi Poultry |
004 | Lifmunk | Grass | Lifmunk Recoil | Planting Lv1 Handiwork Lv1 Lumbering Lv1 Medicine Production Lv1 Gathering Lv1 | 1 | Berry Seeds Low Grade Medical Supplies |
005 | Foxparks | Fire | Huggy Fire | Kindling Lv1 | 2 | Leather Flame Organ |
006 | Fuack | Water | Surfing Slam | Handiwork Lv1 Transporting Lv1 Watering Lv1 | 2 | Leather Pal Fluids |
007 | Sparkit | Electric | Static Electricity | Handiwork Lv1 Transporting Lv1 Generating Electricity Lv1 | 2 | Electric Organ |
008 | Tanzee | Grass | Cheery Rifle | Planting Lv1 Handiwork Lv1 Lumbering Lv1 Transporting Lv1 Gathering Lv1 | 2 | Mushroom |
009 | Rooby | Fire | Tiny Spark | Kindling Lv1 | 3 | Flame Organ Leather |
010 | Pengullet | Wate Ice | Pengullet Cannon | Handiwork Lv1 Transporting Lv1 Watering Lv1 Cooling Lv1 | 2 | Ice Organ Pal Fluids |
011 | Penking | Water Ice | Brave Sailor | Handiwork Lv2 Transporting Lv2 Watering Lv2 Mining Lv2 Cooling Lv2 | 8 | Ice Organ Penking Plume |
012 | Jolthog | Electric | Jolt Bomb | Generating Electricity Lv1 | 2 | Electric Organ |
012B | Jolthog Cryst | Ice | Cold Bomb | Cooling Lv1 | 2 | Ice Organ |
013 | Gumoss | Grass Ground | Logging Assistance | Planting Lv1 | 1 | Berry Seeds Gumoss Leaf |
014 | Vixy | Neutral | Dig Here! | Gathering Lv1 Farming Lv1 | 1 | Leather Bone |
015 | Hoocrates | Dark | Dark Knowledge | Gathering Lv1 | 3 | Fiber High Grade Technical Manual |
016 | Teafant | Water | Soothing Shower | Watering Lv1 | 2 | Pal Fluids |
017 | Depresso | Dark | Caffeine Inoculation | Handiwork Lv1 Transporting Lv1 Mining Lv1 | 2 | Venom Gland |
018 | Cremis | Neutral | Fluffy Wool | Gathering Lv1 Farming Lv1 | 2 | Wool |
019 | Daedream | Dark | Dream Chaser | Handiwork Lv1 Transporting Lv1 Gathering Lv1 | 3 | Venom Gland Small Pal Soul |
020 | Rushoar | Ground | Hard Head | Mining Lv1 | 3 | Rushoar Pork Leather Bone |
Number | Name | Element | Partner Skill | Works Suitability | Food | Drops |
---|---|---|---|---|---|---|
021 | Nox | Dark | Kuudere | Gathering Lv1 | 2 | Leather Small Pal Soul |
022 | Fuddler | Ground | Ore Detector | Handiwork Lv1 Transporting Lv1 Mining Lv1 | 2 | Leather |
023 | Killamari | Dark | Fried Squid | Transporting Lv2 Gathering Lv1 | 3 | Venom Gland |
024 | Mau | Dark | Gold Digger | Farming Lv1 | 1 | Gold Coin |
024B | Mau Cryst | Ice | Gold Digger | Cooling Lv1 Farming Lv1 | 1 | Ice Organ Sapphire |
025 | Celaray | Water | Zephyr Glider | Transporting Lv1 Watering Lv1 | 3 | Pal Fluids |
026 | Direhowl | Neutral | Direhowl Rider | Gathering Lv1 | 3 | Leather Ruby Gold Coin |
027 | Tocotoco | Neutral | Eggbomb Launcher | Gathering Lv1 | 2 | Gunpowder Tocotoco Feather |
028 | Flopie | Grass | Helper Bunny | Planting Lv1 Handiwork Lv1 Medicine Production Lv1 Transporting Lv1 Gathering Lv1 | 3 | Low Grade Medical Supplies Wheat Seeds |
029 | Mozzarina | Neutral | Milk Maker | Farming Lv1 | 3 | Mozzarina Meat Milk |
030 | Bristla | Grass | Princess Gaze | Planting Lv1 Handiwork Lv1 Medicine Production Lv2 Transporting Lv1 Gathering Lv1 | 5 | Wheat Seeds Lettuce Seeds |
031 | Gobfin | Water | Angry Shark | Handiwork Lv1 Transporting Lv1 Watering Lv2 | 3 | Pal Fluids |
031B | Gobfin Ignis | Fire | Angry Shark | Kindling Lv2 Handiwork Lv1 Transporting Lv1 | 3 | Flame Organ |
032 | Hangyu | Ground | Flying Trapeze | Handiwork Lv1 Transporting Lv2 Gathering Lv1 | 2 | Fiber |
032B | Hangyu Cryst | Ice | Winter Trapeze | Handiwork Lv1 Transporting Lv2 Gathering Lv1 Cooling Lv1 | 2 | Fiber Ice Organ |
033 | Mossanda | Grass | Grenadier Panda | Planting Lv2 Handiwork Lv2 Lumbering Lv2 Transporting Lv3 | 5 | Mushroom Leather Tomato Seeds |
033B | Mossanda Lux | Electric | Grenadier Panda | Handiwork Lv2 Lumbering Lv2 Transporting Lv3 Generating Electricity Lv3 | 5 | Mushroom Electric Organ Leather |
034 | Woolipop | Neutral | Candy Pop | Farming Lv1 | 2 | Cotton Candy High Quality Pal Oil |
035 | Caprity | Grass | Berry Picker | Planting Lv2 Farming Lv1 | 4 | Caprity Meat Red Berries Horn |
036 | Melpaca | Neutral | Pacapaca Wool | Farming Lv1 | 3 | Wool Leather |
037 | Eikthyrdeer | Neutral | Guardian of the Forest | Lumbering Lv2 | 5 | Eikthyrdeer Venison Leather Horn |
037B | Eikthyrdeer Terra | Ground | Guardian of the Golden Forest | Lumbering Lv2 | 5 | Eikthydeer Venison Leather Horn |
038 | Nitewing | Neutral | Travel Companion | Gathering Lv2 | 7 | Leather |
039 | Ribbunny | Neutral | Skilled Fingers | Handiwork Lv1 Transporting Lv1 Gathering Lv1 | 2 | Leather Beautiful Flower |
040 | Incineram | Fire Dark | Flameclaw Hunter | Kindling Lv1 Handiwork Lv2 Transporting Lv2 Mining Lv1 | 4 | Horn Leather |
040B | Incineram Noct | Dark | Darkclaw Hunter | Handiwork Lv2 Transporting Lv2 Mining Lv1 | 4 | Horn Leather |
Number | Name | Element | Partner Skill | Works Suitability | Food | Drops |
---|---|---|---|---|---|---|
041 | Cinnamoth | Grass | Mysterious Scales | Planting Lv2 Medicine Production Lv1 | 3 | Honey Lettuce Seeds Wheat Seeds |
042 | Arsox | Fire | Warm Body | Kindling Lv2 Lumbering Lv1 | 5 | Horn Flame Organ |
043 | Dumud | Ground | Soil Improver | Transporting Lv1 Watering Lv1 Mining Lv2 | 4 | Raw Dumud High Quality Pal Oil |
044 | Cawgnito | Dark | Telepeck | Lumbering Lv1 | 5 | Bone Venom Gland Small Pal Soul |
045 | Leezpunk | Dark | Sixth Sense | Handiwork Lv1 Transporting Lv1 Gathering Lv1 | 3 | Copper Key Silver Key |
045B | Leezpunk Ignis | Fire | Sixth Sense | Kindling Lv1 Handiwork Lv1 Transporting Lv1 Gathering Lv1 | 3 | Flame Organ Silver Key |
046 | Loupmoon | Dark | Claws Glistening in the Dark | Handiwork Lv2 | 5 | Bone |
047 | Galeclaw | Neutral | Galeclaw Rider | Gathering Lv2 | 4 | Galeclaw Poultry Leather |
048 | Robinquill | Grass | Hawk Eye | Planting Lv1 Handiwork Lv2 Lumbering Lv1 Medicine Production Lv1 Transporting Lv2 Gathering Lv2 | 3 | Wheat Seeds Arrow |
048B | Robinquill Terra | Grass Ground | Hawk Eye | Handiwork Lv2 Lumbering Lv1 Medicine Production Lv1 Transporting Lv2 Gathering Lv2 | 3 | Wheat Seeds Arrow |
049 | Gorirat | Neutral | Full-power Gorilla Mode | Handiwork Lv1 Lumbering Lv2 Transporting Lv3 | 3 | Leather Bone |
050 | Beegarde | Grass | Worker Bee | Planting Lv1 Handiwork Lv1 Lumbering Lv1 Medicine Production Lv1 Transporting Lv2 Gathering Lv1 Farming Lv1 | 3 | Honey |
051 | Elizabee | Grass | Queen Bee Command | Planting Lv2 Handiwork Lv2 Lumbering Lv1 Medicine Production Lv2 Gathering Lv2 | 7 | Honey Elizabee’s Staff |
052 | Grintale | Neutral | Plump Body | Gathering Lv2 | 4 | High Quality Pal Oil |
053 | Swee | Ice | Fluffy | Gathering Lv1 Cooling Lv1 | 2 | Wool |
054 | Sweepa | Ice | King of Fluff | Gathering Lv2 Cooling Lv2 | 3 | Wool |
055 | Chillet | Ice Dragon | Wriggling Weasel | Gathering Lv1 Cooling Lv1 | 3 | Leather |
056 | Univolt | Electric | Swift Deity | Lumbering Lv1 Generating Electricity Lv2 | 5 | Leather Electric Organ Horn |
057 | Foxcicle | Ice | Aurora Guide | Cooling Lv2 | 3 | Leather Ice Organ |
058 | Pyrin | Fire | Red Hare | Kindling Lv2 Lumbering Lv1 | 5 | Flame Organ Leather |
058B | Pyrin Noct | Fire Dark | Black Hare | Kindling Lv2 Lumbering Lv1 | 5 | Flame Organ Leather |
059 | Reindrix | Ice | Cool Body | Lumbering Lv2 Cooling Lv2 | 7 | Reindrix Venison Leather Horn Ice Organ |
060 | Rayhound | Electric | Jumping Force | Generating Electricity Lv2 | 5 | Electric Organ |
Number | Name | Element | Partner Skill | Works Suitability | Food | Drops |
---|---|---|---|---|---|---|
061 | Kitsun | Fire | Clear Mind | Kindling Lv2 | 4 | Flame Organ Leather |
062 | Dazzi | Electric | Lady of Lightning | Handiwork Lv1 Transporting Lv1 Generating Electricity Lv1 | 2 | Electric Organ |
063 | Lunaris | Neutral | Antigravity | Handiwork Lv3 Transporting Lv1 Gathering Lv1 | 2 | Paldium Fragment |
064 | Dinossom | Grass Dragon | Fragrant Dragon | Planting Lv2 Lumbering Lv2 | 6 | Wheat Seeds |
064B | Dinossom Lux | Electric Dragon | Thunder Dragon | Lumbering Lv2 Generating Electricity Lv2 | 6 | Tomato Seeds |
065 | Surfent | Water | Swift Swimmer | Watering Lv2 | 5 | Pal Fluids |
065B | Surfent Terra | Ground | Sand Swimmer | Gathering Lv1 | 5 | Pal Fluids |
066 | Maraith | Dark | Messenger of Death | Gathering Lv2 Mining Lv1 | 3 | Bone Small Pal Soul |
067 | Digtoise | Ground | Drill Crusher | Mining Lv3 | 5 | Ore High Quality Pal Oil |
068 | Tombat | Dark | Ultrasonic Sensor | Transporting Lv2 Gathering Lv2 Mining Lv2 | 5 | Leather Small Pal Soul |
069 | Lovander | Neutral | Heart Drain | Handiwork Lv2 Medicine Production Lv2 Transporting Lv2 Mining Lv1 | 5 | Mushroom Cake Suspicious Juice Strange Juice |
070 | Flambelle | Fire | Magma Tears | Kindling Lv1 Handiwork Lv1 Transporting Lv1 Farming Lv1 | 2 | Flame Organ High Quality Pal Oil |
071 | Vanwyrm | Fire Dark | Aerial Marauder | Kindling Lv1 Transporting Lv3 | 6 | Bone Ruby Gold Coin |
071B | Vanwyrm Cryst | Ice Dark | Aerial Marauder | Transporting Lv3 Colling Lv2 | 6 | Bone Ice Organ Sapphire |
072 | Bushi | Fire | Brandish Blade | Kindling Lv2 Handiwork Lv1 Lumbering Lv3 Transporting Lv2 Gathering Lv1 | 4 | Bone Ingot |
073 | Beakon | Electric | Thunderous | Transporting Lv3 Generating Electricity Lv2 Gathering Lv1 | 7 | Electric Organ |
074 | Ragnahawk | Fire | Flame Wing | Kindling Lv3 Transporting Lv3 | 7 | Flame Organ |
075 | Katress | Dark | Grimoire Collector | Handiwork Lv2 Medicine Production Lv2 Transporting Lv2 | 5 | Leather Katress Hair High Grade Technical Manual |
076 | Wixen | Fire | Lord Fox | Kindling Lv2 Handiwork Lv3 Transporting Lv2 | 5 | Flame Organ High Grade Technical Manual |
077 | Verdash | Grass | Grassland Speedster | Planting Lv2 Handiwork Lv3 Lumbering Lv2 Transporting Lv2 Gathering Lv3 | 3 | Leather Bone |
078 | Vaelet | Grass | Purification of Gaia | Planting Lv2 Handiwork Lv2 Medicine Production Lv3 Transporting Lv1 Gathering Lv2 | 3 | Low Grade Medical Supplies Tomato Seeds |
079 | Sibelyx | Ice | Silk Maker | Medicine Production Lv2 Cooling Lv2 Farming Lv1 | 5 | High Quality Cloth Ice Organ |
080 | Elphidran | Dragon | Amicable Holy Dragon | Lumbering Lv2 | 6 | High Quality Pal Oil |
080B | Elphidran Aqua | Dragon Water | Amicable Water Dragon | Lumbering Lv2 Watering Lv3 | 6 | High Quality Pal Oil |
Number | Name | Element | Partner Skill | Works Suitability | Food | Drops |
---|---|---|---|---|---|---|
081 | Kelpsea | Water | Aqua Spout | Watering Lv1 | 1 | Raw Kelpsea Pal Fluids |
081B | Kelpsea Ignis | Fire | Lava Spout | Kindling Lv1 | 1 | Raw Kelpsea Flame Organ |
082 | Azurobe | Water Dragon | Waterwing Dance | Watering Lv3 | 6 | Cloth |
083 | Cryolinx | Ice | Dragon Hunter | Handiwork Lv1 Lumbering Lv2 Cooling Lv3 | 7 | Ice Organ |
084 | Blazehowl | Fire | Hellflame Lion | Kindling Lv3 Lumbering Lv2 | 7 | Flame Organ |
084B | Blazehowl Noct | Fire Dark | Darkflame Lion | Kindling Lv3 Lumbering Lv2 | 7 | Flame Organ |
085 | Relaxaurus | Dragon Water | Hungry Missile | Transporting Lv1 Watering Lv2 | 7 | High Quality Pal Oil Ruby |
085B | Relaxaurus Lux | Dragon Electric | Missile Party | Transporting Lv1 Generating Electricity Lv3 | 7 | High Quality Pal Oil Electric Organ Sapphire |
086 | Broncherry | Grass | Overaffectionate | Planting Lv3 | 7 | Broncherry Meat Tomato Seeds |
086B | Broncherry Aqua | Grass Water | Overaffectionate | Watering Lv3 | 7 | Broncherry Meat Lettuce Seeds |
087 | Petallia | Grass | Blessing of the Flower Spirit | Planting Lv3 Handiwork Lv2 Medicine Production Lv2 Transporting Lv1 Gathering Lv2 | 3 | Beautiful Flower |
088 | Reptyro | Fire Ground | Ore-Loving Beast | Kindling Lv3 Mining Lv3 | 5 | Flame Organ |
088B | Ice Reptyro | Ice Ground | Ice-Loving Beast | Mining Lv3 Cooling Lv3 | 5 | Ice Organ |
089 | Kingpaca | Neutral | King of Muscles | Gathering Lv1 | 7 | Wool |
089B | Ice Kingpaca | Ice | King of Muscles | Gathering Lv1 Cooling Lv3 | 7 | Wool Ice Organ |
090 | Mammorest | Grass | Gaia Crusher | Planting Lv2 Lumbering Lv2 Mining Lv2 | 8 | High Quality Pal Oil Leather Mammorest Meat |
090B | Mammorest Cryst | Ice | Ice Crusher | Lumbering Lv2 Mining Lv2 Cooling Lv2 | 8 | High Quality Pal Oil Leather Mammorest Meat |
091 | Wumpo | Ice | Guardian of the Snowy Mountain | Handiwork Lv2 Lumbering Lv3 Transporting Lv4 Cooling Lv2 | 8 | Ice Organ Beautiful Flower |
091B | Wumpo Botan | Grass | Guardian of the Grassy Fields | Planting Lv1 Handiwork Lv2 Lumbering Lv3 Transporting Lv4 | 8 | Lettuce Seeds Tomato Seeds Beautiful Flower |
092 | Warsect | Ground Grass | Hard Armor | Planting Lv1 Handiwork Lv1 Lumbering Lv3 Transporting Lv3 | 6 | Honey |
093 | Fenglope | Neutral | Wind and Clouds | Lumbering Lv2 | 6 | Leather Horn |
094 | Felbat | Dark | Life Steal | Medicine Production Lv3 | 5 | Cloth Small Pal Soul |
095 | Quivern | Dragon | Sky Dragon’s Affection | Handiwork Lv1 Transporting Lv3 Gathering Lv2 Mining Lv2 | 4 | High Quality Pal Oil |
096 | Blazamut | Fire | Magma Kaiser | Kindling Lv3 Mining Lv4 | 9 | Coal Flame Organ |
097 | Helzephyr | Dark | Wings of Death | Transporting Lv3 | 8 | Venom Gland Medium Pal Soul |
098 | Astegon | Dragon Dark | Black Anklyosaur | Handiwork Lv1 Mining Lv4 | 9 | Pal Metal Ingot Pure Quartz |
099 | Menasting | Dark Ground | Steel Scorpion | Lumbering Lv2 Mining Lv3 | 7 | Coal Venom Gland |
100 | Anubis | Ground | Guardian of the Desert | Handiwork Lv4 Transporting Lv2 Mining Lv3 | 6 | Bone Large Pal Soul Innovative Technical Manual |
Number | Name | Element | Partner Skill | Works Suitability | Food | Drops |
---|---|---|---|---|---|---|
101 | Jormuntide | Dragon Water | Stormbringer Sea Dragon | Watering Lv4 | 7 | Pal Fluids |
101B | Jormuntide Ignis | Dragon Fire | Stormbringer Lava Dragon | Kindling Lv4 | 7 | High Quality Pal Oil Flame Organ |
102 | Suzaku | Fire | Wings of Flame | Kindling Lv3 | 8 | Flame Organ |
102B | Suzaku Aqua | Water | Wings of Water | Watering Lv3 | 8 | Pal Fluids |
103 | Grizzbolt | Electric | Yellow Tank | Handiwork Lv2 Lumbering Lv2 Transporting Lv3 Generating Electricity Lv3 | 7 | Electric Organ Leather |
104 | Lyleen | Grass | Harvest Goddess | Planting Lv4 Handiwork Lv3 Medicine Production Lv3 Gathering Lv2 | 6 | Low Grade Medical Supplies Beautiful Flower Innovative Technical Manual |
104B | Lyleen Noct | Dark | Goddess of the Tranquil Light | Handiwork Lv3 Medicine Production Lv3 Gathering Lv2 | 6 | Low Grade Medical Supplies Beautiful Flower Innovative Technical Manual |
105 | Faleris | Fire | Scorching Predator | Kindling Lv3 Transporting Lv3 | 8 | Flame Organ |
106 | Orserk | Dragon Electric | Ferocious Thunder Dragon | Handiwork Lv2 Transporting Lv3 Generating Electricity Lv4 | 7 | Electric Organ |
107 | Shadowbeak | Dark | Modified DNA | Gathering Lv1 | 8 | Pal Metal Ingot Carbon Fiber Innovative Technical Manual |
108 | Paladius | Neutral | Holy Knight of the Firmament | Lumbering Lv2 Mining Lv2 | 9 | Pal Metal Ingot Diamond |
109 | Necromus | Dark | Dark Knight of the Abyss | Lumbering Lv2 Mining Lv2 | 9 | Pal Metal Ingot Large Pal Soul |
110 | Frostallion | Ice | Ice Steed | Cooling Lv4 | 7 | Ice Organ Diamond |
110B | Frostallion Noct | Dark | Black Steed | Gathering Lv4 | 7 | Pure Quartz Large Pal Soul |
111 | Jetragon | Dragon | Aerial Missile | Gathering Lv3 | 9 | Pure Quartz Polymer Carbon Fiber Diamond |
Next Goal
Even after catching all the Pals and completing the Paldeck, there are still many things to do in Palworld.
Continuing to catch Pals and filling the Paldeck with 10 of each can be another goal.
Another objective is collecting Journals. Journals are scattered throughout Palworld, making them very challenging to find.
If you’re curious about the contents of the Journals rather than finding them yourself, you can check [PalWorld] All Journals & Diaries post.